| Students Living in Arizona | ||||
|---|---|---|---|---|
| Course fees | 1-unit course | $ 767 | per 1-unit course | |
| 3-unit course | $ 2,301 | per 3-unit course | ||
| 4-unit course | $ 3,068 | per 4-unit course | ||
| Financial Aid Trust Fee (mandatory for all University of Arizona students)* | $ 13 | (up to 6 credits) | ||
| Outreach College Registration Fee* | $ 25 | |||
| UA Technology Fee* | $ 57.50 | |||
| Graduate Nondegree Application Fee* | $ 25 | (where applicable) | ||
* Non-refundable
| Out-of-State Students | ||||
|---|---|---|---|---|
| Course fees | 1-unit course | $ 1,229 | per 1-unit course | |
| 3-unit course | $ 3,687 | per 3-unit course | ||
| 4-unit course | $ 4,916 | per 4-unit course | ||
| Financial Aid Trust Fee (mandatory for all University of Arizona students)* | $ 13 | (up to 6 credits) | ||
| Outreach College Registration Fee* | $ 25 | |||
| UA Technology Fee* | $ 57.50 | |||
| Graduate Nondegree Application Fee* | $ 25 | (where applicable) | ||
* Non-refundable
| Tuition Payment Plan |
|---|
Payment 1 (TBA):
|
Payment 2 (TBA):
|
Payment 3 (TBA):
|
* Non-refundable